Anatomic Abbreviations
MUSCLE | ABBREVIATIONS |
Abductor Digit Quinti or Abductor Digiti Minimi | ADQ or ADM |
Abductor Pollicis Brevis | APB (AbPL) |
Abductor Pollicis Longus | APL (AbPL) |
Adductor Pollicis | AP (AdP) |
Annular Pulley-1 | A-1 |
Annular Pulley-2 | A-2 |
Annular Pulley-3 | A-3 |
Annular Pulley-4 | A-4 |
Annular Pulley-5 | A-5 |
Anterior Interosseous Artery | AIA |
Anterior Interosseous Nerve | AIN |
Brachial Artery | BA |
Brachioradialis | BR |
Capsul | C |
Central Slip | CS |
Cephalic Vein | CV |
Digital Artery | DA |
Digital Nerve | DN |
Distal Radioulnar Joint | DRUJ |
Second Dorsal Interosseous | Second DI |
Third Dorsal Interosseous | Third DI |
Fourth Dorsal Interosseous | Fourth DI |
Dorsal Radial Sensory Nerve | DSRN |
Dorsal Sensory Ulnar Nerve | DSUN |
Extensor Carpi Radialis Brevis | ECRB |
Extensor Carpi Radialis Longus | ECRL |
Extensor Carpi Ulnaris | ECU |
Extensor Digiti Minimi | EDM |
Extensor Digiti Quinti Proprius | EDQ or EDQP |
Extensor Digitorum Communis | EDC |
Extensor Digitorum Communis Index | EDC I (II) |
Extensor Digitorum Communis Long (Middle) | EDC L or M (III) |
Extensor Digitorum Communis Ring | EDC R (IV) |
Extensor Digitorum Communis Little | EDC L (V) |
Extensor Indicis Proprius | EIP |
Extensor Pollicis Brevis | EPB |
Extensor Pollicis Longus | EPL |
First Dorsal Interosseous | First DI |
Flexor Carpi Radialis | FCR |
Flexor Carpi Ulnaris | FCU |
Flexor Digiti Quinti Brevis | FDQ (FDQB) |
Flexor Digitorum Profundus | FDP |
Flexor Digitorum Profundus Index | FDP I (II) |
Flexor Digitorum Profundus Long or Middle | FDP L or M (III) |
Flexor Digitorum Profundus Ring | FDP R (IV) |
Flexor Digitorum Profundus Little | FDP L (V) |
Flexor Digitorum Sublimis (Superficialis) | FDS |
Flexor Digitorum Sublimis Index | FDS I (II) |
Flexor Digitorum Sublimis Long or Middle | FDS L or M (III) |
Flexor Digitorum Sublimis Ring | FDS R (IV) |
Flexor Digitorum Sublimis Little | FDS L (V) |
Flexor Pollicis Brevis (Superficial and Deep Heads) | FPB |
Flexor Pollicis Longus | FPL |
Grayson's Ligament | GL |
Interosseous Membrane | IOM |
Junctura Tendon | JT |
Lumbrical | Lumbrical |
Lumbrical Index | Lumbrical I (II) |
Lumbrical Long | Lumbrical Long (III) |
Lumbrical Ring | Lumbrical Ring (IV) |
Lumbrical Little | Lumbrical Little (V) |
Median Nerve | MN |
Opponens Digiti Quinti | ODQ |
Opponens Pollicis | OP |
Palmar Brevis | PB |
Palmar Cutaneous Branch of Median Nerve | PCBMN |
Palmar Fascia | PF |
Palmar Interosseous | PI |
Palmar Interosseous First | PI I |
Palmar Interosseous Second | PI II |
Palmar Interosseous Third | PI III |
Palmar Longus | PL |
Posterior Interosseous Nerve | PIN |
Pronator Quadratus | PQ |
Pronator Teres | PT |
Proper Collateral Ligament | PCL |
Radial Artery | RA |
Radial Nerve | RN |
Radiocollateral ligament | RCL |
Sagittal Band | SB |
Skoog's Intermetacarpal Ligament (Skoog's Ligament) | SIL |
Supinator | Supinator |
Trapezium | T |
Triceps | T |
Ulnar Artery | UA |
Ulnar Collateral Ligament | UCL |
Ulnar Nerve | UN |
References Lieber RL, Jacobson MD, Babak M, Fazeli BS, Abrams RA, Botte MJ: Architecture of Selected Muscles of the Arm and Forearm: Anatomy and Implications for Tendon Transfer. JHS 17A(5):787-98, September 1992. PMID: 1401782 Brand PW, Beach MA, Thompson DE: Relative Tension and Potential Excursion of Muscles in the Forearm and Hand. JHS 6A(3):209-219, May 2981. PMID: 7240676 |